The Ministry of Labour & Employment had implemented the National Child Labour Project (NCLP) Scheme for rehabilitation of child labourers through District Project Societies under the chairmanship of the District Magistrate since inception of the Scheme in 1988. Under the NCLP scheme, the children in the age group of 9-14 years are rescued / withdrawn from work and enrolled in the NCLP Special Training Centres (STCs), where they are provided with bridge education, vocational training, mid-day meal, stipend, health care, etc. before being mainstreamed into formal education system. NCLP scheme has now been subsumed under Samagara Shiksha Abhiyan (SSA) Scheme with effect from 01.04.2021. Henceforth, the recused child labourers will be mainstreamed into formal education system through STC operational under SSA. At present, no Special Training Centres (STC) is functional under NCLP scheme.
No new STCs under NCLP Project have been approved after 31.03.2021. The number of districts in which Special Training Centres under NCLP Scheme were sanctioned since inception as on 31.03.2021 is at Annexure-I.
The details of funds released under the NCLP scheme during 2020-21 to 2022-23 is at Annexure-II. As on 31.03.2023, around 14.3 lakh children were rescued/withdrawn from work, rehabilitated and mainstreamed under National Child Labour Project (NCLP) Scheme since inception of the Scheme.
Annexure-I
Number of Districts in which Special Training Centres were sanctioned under NCLP Scheme since inception as on 31.03.2021
Sl. No. | Name of State | No. of Sanctioned NCLP Districts |
Andhra Pradesh | 13 | |
Assam | 5 | |
Bihar | 24 | |
Chhattisgarh | 8 | |
Gujarat | 9 | |
Haryana | 3 | |
Jammu & Kashmir | 3 | |
Jharkhand | 8 | |
Karnataka | 17 | |
Madhya Pradesh | 22 | |
Maharashtra | 18 | |
Nagaland | 1 | |
Odisha | 24 | |
Punjab | 3 | |
Rajasthan | 27 | |
Tamil Nadu | 18 | |
Telangana | 31 | |
Uttar Pradesh | 56 | |
Uttarakhand | 13 | |
West Bengal | 20 | |
Delhi | 1 | |
| Total | 324 |
Annexure –II
Grant Released under National Child Labour Project Scheme, State-wise, during 2020-21 to 2022-23:
( Rs. In Lakhs)
Sl. No. | Name of State | 2020-21 | 2021-22 | 2022-23 |
1 | Andhra Pradesh | 306.29 | 32.01 | 116.37 |
2 | Assam | 49.64 | 81.10 | 140.68 |
3 | Chhattisgarh | 0 | 0 | 0 |
4 | Gujarat | 61.36 | 12.23 | 0 |
5 | Haryana | 116.83 | 34.79 | 0 |
6 | Jammu & Kashmir | 32.48 | 0 | 12.70 |
7 | Jharkhand | 177.42 | 0 | 60.73 |
8 | Karnataka | 82.74 | 7.53 | 18.14 |
9 | Madhya Pradesh | 363.41 | 143.29 | 236.50 |
10 | Maharashtra | 931.49 | 196.53 | 102.54 |
11 | Nagaland | 0 | 0 | 0 |
12 | Odisha | 115.16 | 236.66 | 57.24 |
13 | Punjab | 206.41 | 317.35 | 37.53 |
14 | Rajasthan | 124.19 | 16.64 | 0.64 |
15 | Tamil Nadu | 482.00 | 323.45 | 184.74 |
16 | Telangana | 152.86 | 71.56 | 94.65 |
17 | Uttar Pradesh | 433.83 | 137.70 | 99.91 |
18 | Uttarakhand | 0 | 0 | 0 |
19 | West Bengal | 463.37 | 203.10 | 424.26 |
This information was given by Union Minister of State for Labour and Employment Shri Rameshwar Teli in a written reply in the Lok Sabha today.
***