In accordance with the Public Procurement Policy for Micro and Small Enterprises (MSEs) Order, 2012, an annual procurement of 25% has to be made by Central Ministries/ Government Departments/ Central Public Sector Enterprises (CPSEs) from MSEs, including a procurement of 4% from MSEs owned by Scheduled Castes/Scheduled Tribes entrepreneurs and 3% from MSEs owned by Women entrepreneurs. In the F.Y. 2022-23, the procurement from MSEs was 37.14%. The details of annual procurement of goods and services from MSEs during the last five years and the current year are given below:
Financial Year | Total Procurement (Rs. in Crores) | Total Procurement from MSEs (Rs.in Crores) | Procurement from MSEs owned by SC/ST Entrepreneurs (Rs.in Crores) | Procurement MSEs owned by Women Entrepreneurs (Rs.in Crores) |
2018-19 (166 CPSEs) | 1,53,484.51 | 40,399.70 | 824.71 | 232.56 |
2019-20 (152 CPSEs) | 1,31,460.68 | 39,037.13 | 691.43 | 393.51 |
2020-21 (161 CPSEs) | 1,39,419.81 | 40,717.67 | 768.53 | 749.2 |
2021-22 (162 CPSEs) | 1,65,383.04 | 53,778.58 | 1,302.50 | 1,713.27 |
2022-23 (165 CPSEs & 02 Deptt.) | 1,74,252.39 | 64,724.98 | 1,545.30 | 2,315.61 |
2023-24 (117 CPSEs & 01 Deptt.) (upto 30th January, 2024) | 1,33,553.26 | 44,591.93 | 852.67 | 1,439.37 |
- Source: MSME SAMBANDH Portal (as on 30.01.2024)
(d): The details of the total number of MSEs benefitted from Financial Year 2018-19 till 2023-24 are given as under:
Financial Year | Total Benefited MSEs |
2018-19 | 1,29,562 |
2019-20 | 1,61,436 |
2020-21 | 1,82,734 |
2021-22 | 2,38,432 |
2022-23 | 2,52,981 |
2023-24 (upto 30th January, 2024) | 1,74,639 |
- Source: MSME SAMBANDH Portal (as on 30.01.2024)