The details of funds utilized under the Air Quality Grant sanctioned by 15th Finance Commission to Million Plus Cities/ Urban Agglomeration as aimed by the National Clean Air Program (NCAP) for performance-based grants for improvement in air quality for the period 2020-21 to 2025-26, city-wise;
The details of funds utilized under the 15th Finance Commission to support the implementation of City Specific Action Plans (CAPs) for improvement of Air Quality under the National Clean Air Programme along with the details for non-utilization of funds by non-attainment cities; and
The details of mobilization of City Specific Action Plans through the convergence of resources for Swachh Bharat Mission (Urban), Atal Mission for Rejuvenation and Urban Transformation (AMRUT), Smart City Mission, Sustainable Alternative Towards Affordable Transportation (SATAT), Faster Adoption and Manufacturing of Hybrid and Electric Vehicle – II (FAME), and other schemes?
Under the 15th Finance Commission air quality performance grant, an amount of Rs. 16539 crores has been allocated to 42 Million Plus Cities (MPCs) (including 7 Urban Agglomerations (UAs)) during FY 2020-21 to FY 2025-26 to implement city action plans to take measures to improve air quality. The details of city-wise utilization are provided at Annexure –I.
131 cities under NCAP have been requested to mobilize resources through convergence of various schemes for the implementation of city action plans. Action plans of all targeted cities under NCAP were approved under Swachh Bharat Mission 2.0 (Urban) for processing of solid waste, construction and demolition waste, remediation of legacy waste and procurement of mechanical sweepers. 107 cities have availed resources from the AMRUT 2.0 for developing green spaces, parks and non-motorised urban transport. 13,11,681 number of electric vehicles have claimed the benefit under FAME II in 20 States/UTs. Under SATAT, 27 Compressed Bio-gas (CBG) plants with the capacity of 146 TPD have been commissioned in NCAP cities.
Annexure-I
Details of release and utilisation of funds to Million Plus Cities under 15th Finance Commission- Air Quality Grant during FY 2020-21 to 2022-23
(amount in ₹ crore)
Sr. No. | City | Amount released | Amount utilisation |
1 | Vijayawada UA | 124.35 | 27.61 |
2 | Visakhapatnam UA | 129.25 | 0.00 |
3 | Patna UA | 288.60 | 158.26 |
4 | Durg Bhilainagar UA | 112.35 | 31.66 |
5 | Raipur UA | 119.35 | 51.39 |
6 | Ahmadabad UA | 359.54 | 317.91 |
7 | Rajkot UA | 83.10 | 64.61 |
8 | Surat UA | 255.18 | 257.47 |
9 | Vadodara UA | 98.18 | 82.22 |
10 | Faridabad UA | 73.53 | 15.99 |
11 | Dhanbad UA | 63.09 | 53.21 |
12 | Jamshedpur UA | 116.85 | 38.14 |
13 | Ranchi UA | 93.50 | 48.25 |
14 | Bruhat Bangalore UA | 535.10 | 0.00 |
15 | Bhopal UA | 173.85 | 167.42 |
16 | Gwalior UA | 92.64 | 58.31 |
17 | Indore UA | 191.75 | 166.64 |
18 | Jabalpur UA | 112.25 | 108.65 |
19 | Aurangabad UA | 68.10 | 51.36 |
20 | Greater Mumbai (GM) UA | 929.09 | 604.64 |
21 | Nagpur UA | 132.60 | 17.71 |
22 | Nashik UA | 91.35 | 19.03 |
23 | Pune UA | 261.85 | 81.29 |
24 | Vasai-Virar City UA | 72.35 | 20.26 |
25 | Amritsar UA | 67.25 | 60.92 |
26 | Ludhiana UA | 91.75 | 54.94 |
27 | Jodhpur UA | 74.34 | 57.12 |
28 | Jaipur UA | 319.85 | 257.18 |
29 | Kota UA | 95.25 | 59.45 |
30 | Chennai UA | 367.00 | 367.51 |
31 | Madurai UA | 72.44 | 54.85 |
32 | Tiruchirappalli UA | 50.35 | 46.36 |
33 | Hyderabad (HY) UA | 443.50 | 377.35 |
34 | Agra UA | 166.47 | 130.52 |
35 | Allahabad UA | 171.33 | 132.93 |
36 | Ghaziabad UA | 136.25 | 114.57 |
37 | Kanpur UA | 239.89 | 211.48 |
38 | Lucknow UA | 376.38 | 226.26 |
39 | Meerut UA | 139.19 | 93.39 |
40 | Varanasi UA | 219.74 | 107.25 |
41 | Asansol UA | 67.60 | 42.55 |
42 | Kolkata (K) UA | 681.25 | 628.83 |
| Total | 8357.63 | 5465.49 |
This information was given by Union Minister of State for Environment, Forest and Climate Change Shri Ashwini Kumar Choubey in a written reply in the Lok Sabha today.
***